Metal Type | 14kt White Gold |
Item Number | 69156 |
Style | Solitaires |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Center Solitaire Weight | 1/5 carats |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | H-I / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | H-I / I1-I2 |
Widest Point Width | 1.5 mm (.31 inches ) |
Gram Weight | 5.67 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.